New Type Wall Mounted Full Premixed Condensing Gas Boiler
Oxygen free copper double coil silicon aluminum composite condensing heat exchanger,
full premixed condensation gas boiler
hot water condensing gas boiler
Keyword:
Products Description
Proudut Description
Developed By China And Germany, The First Of Its Kind In China
Oxygen free copper double coil silicon aluminum composite condensing heat exchanger(Patented Accessories)






Advantages:
- Patented dual-drive copper-silicon aluminum condensing heat exchanger.
- Oxygen free copper double coil water line.
- Silicon aluminum alloy one-piece die casting
- Optimized waterway structure without plate changer.
- More stable performance and longer life.
- Anti-corrosion, anti-clogging, non-scaling
|
Model |
Description |
Heating reference areas |
|
L1PB24 |
condensing dual-use boiler 24kw |
100-150㎡ |
|
L1PB28 |
condensing dual-use boiler 28kw |
130-220㎡ |
|
L1PB32 |
condensing dual-use boiler 32kw |
150-250㎡ |
| Technical Specification | ||||
| Power | 24kw | 28kw | 32kw | |
| Rated Pressure(NG) | 2000 | Pa | ||
| Rated Max Heat Load | 24.0 | 28.0 | 32.0 | kw |
| Rated Min Heat Load | 5.4 | 7.2 | 7.2 | kw |
| Heating Rated Maximum Heat Output(80/60℃) | 22.8 | 26.6 | 30.4 | kw |
| Heating Rated Minimum Heat Output(80/60℃) | 5.1 | 6.9 | 6.9 | kw |
| Condensing Rated Maximum Heat Output(50/30℃) | 23.8 | 27.8 | 31.7 | kw |
| Condensing Rated Minimum Heat Output(50/30℃) | 5.4 | 7.2 | 7.2 | kw |
| Minimum Heat Load Of Domestic Hot Water(Desectoring) | 5.4 | 7.2 | 7.2 | kw |
| Maximum Heat Load Of Domestic Hot Water(Desectoring) | 24.0 | 28.0 | 32.0 | kw |
| Working Water Pressure | 0.1-0.3 | Mpa | ||
| Temperature Setting Range | Underfloor Heating:30-60 Radiator:30-85 |
℃ | ||
| Electrical Rating | 120 | 125 | 145 | W |
| Type Of Electric Shock Protection | I | - | ||
| Expension Water Tank Capacity | 6 | L | ||
| Enclosure Protection Class | IPX4 | - | ||
| Power Type | 220V-50Hz | V/Hz | ||
| Domestic Hot Water System Water Pressure | 0.04-0.8 | Mpa | ||
| Domestic Hot Water Temperature Setting Range | 35-60 | ℃ | ||
| Nominal Hot Water Production Rate(∆T=25K) | 13.0 | 15.0 | 17.4 | kg/min |
| Nominal Hot Water Production Rate(∆T=30K) | 10.0 | 12.0 | 14.0 | kg/min |
| Heating Reference Area | 100-180 | 120-200 | 170-270 | m² |
| Reference Air Consumption(Natural Gas) | 0.8-2.4 | 0.9-2.8 | 0.9-3.2 | m³/h |
Product Message
Related Products
No.61 Taishan Road, Economic Development Zone, Ningjin County, Dezhou City, Shandong Province
Business license